Due Nov 16 by 23:59
Points 100
Submitting a file upload Available after Sep15 at 0:00
| ASSESSMENT 2 - ESSAY | |||
| Title: | The role of early childhood professionals in fostering inclusive and respectful Learning environments : A critical assessment of the Early Years Learning Framework | ||
| Weighting: | 30% | Learning Outcomes: | a. b. c. and d. |
| Scope: | 2000 words | Due: | Week9 |
For this assessment task, you will critically reflect on and examine the Early Years Learning Frameworks principles, practices and learning outcomes. Additionally, students will articulate the significance of their integration in to the everyday identity, roles, responsibilities and practice soft he early childhood teacher in the creation of inclusive and respectful learning environments for young children. With reference to the Early Years Learning Framework (EYLF) and the Australian context, critically analyse and articulate the roles, responsibilities, and practices of early childhood professionals in creating inclusive and respectful learning environments for young children. Ensure the response: Considers interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frameworks that underpin the identity and practice of early childhood professionals Critically reflects on and assesses the principles, practices, and learning outcomes outlined in the Approved Early Years Learning Framework and articulate their significance in fostering an environment that values diversity and promotes the holistic development of all children. Articulate show the Early Years Learning Framework guides the professional identity, ethical conduct and decision-making processes of early childhood teachers in Australia. | |||
| Criteria | Ratings | Pts | ||||
| Use of Academic Conventions- Presentation, Structure & Academic Language | 10 to > 8.5 pts High Distinction Outstanding organisation, presentation, and adherence to structural and assessment requirements. Academic writing is clear, coherent, and sophisticated, with only minor errors in grammar, spelling, word choice, or syntax. | 8.5 to> 7.5 pts Distinction Superior organisation, presentation, and adherence to structural and assessment requirements. Academic writing is fluent and well- structured, demonstrating clarity and appropriate academic one, with only occasional minor errors in grammar, spelling, word choice, or syntax. | 7.5to > 6.5 pts Credit Above average organisation and presentation, with clear adherence to most structural and assessment requirements. Academic writing is generally clear and coherent, with some minor errors in grammar, spelling, word choice, or syntax that do not impede meaning. | 6.5 to > 4.5 pts Pass Satisfactory organization and presentation, with basic adherence to structural and assessment requirements. Academic writing is generally understandable, though may contain recurring errors in grammar, spelling, word choice, or syntax. | 4.5 to > 0 pts Fail Unsatisfactory organisation and presentation, with limited or no adherence to structural and assessment requirements. Academic writing lacks clarity and coherence, with frequentand/or significant errors in grammar, spelling, word choice, or syntax. |
10 pts |
| Use of Academic Conventions- Referencing Protocols | 10 to >8.5 pts High Distinction Demonstrates outstanding depth of research, wide and critical reading, and highly original and/ or creative thinking. Academic writing conventions are applied with precision and consistency, with no or only negligible APA 7 errors. A diverse and highly relevant selection of contemporary, credible | 8.5 to> 7.5 pts Distinction Demonstrates superior depth of research and wide reading, with strong critical analysis and some original or creative thinking. Academic writing conventions are applied accurately, with only minor APA 7 referencing or citation errors. A broad range of relevant and credible sources, including prescribed | 7.5 to > 6.5 pts Credit Demonstrates sound research and reading with some evidence of critical thinking and originality. Academic writing conventions are mostly applied correctly, with several minor APA7errors.A relevant mix of sources is included, though some may lack breadth or currency. Generative AI use is mostly ethical and | 6.5 to > 4.5 pts Pass Demonstrates basic research and limited reading, with minimal evidence of critical thinking or original insight. Academic writing conventions are inconsistently applied, with recurringAPA7 referencing and citation errors. Source selection shows limited relevance or currency. Generative AI use is partially | 4.5 to >0 pts Fail Demonstrates little to no research or reading, with no evidence of critical or original thinking. Academic writing conventions are poorly applied or absent, with significant APA 7 referencing and citation errors. Sources are missing, inappropriate, or not credible. Generative AI use is not ethically acknowledged | 10 pts |
| Criteria | Ratings | Pts | |||||||
| Academic and | materials, is | acknowledged, | acknowledged, | and/or no | |||||
| professional | integrated | Thought he | With gaps in | Gen AI | |||||
| sources— | effectively. | Attribution or | attribution | Bibliography is | |||||
| including | Generative AI | Gen AI | and/or Gen AI | provided. | |||||
| Prescribed texts | Use is ethical | Bibliography | Bibliography. | ||||||
| —is expertly | and | May lack clarity | |||||||
| integrated. Use | appropriately | or | |||||||
| Of generative AI | acknowledged | completeness. | |||||||
| Tools is ethical, | With clear | ||||||||
| transparent, | Attribution and | ||||||||
| And fully | a Gen AI | ||||||||
| acknowledged | Bibliography. | ||||||||
| Through clear | |||||||||
| Attribution and | |||||||||
| Inclusion of a | |||||||||
| Gen AI | |||||||||
| Bibliography. | |||||||||
| Content Knowledge and Synthesis of Understanding | 20 to > 17.5 pts High Distinction Outstanding interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frameworks that underpin the identity and practice of early childhood professionals. | 17.5 to > 15.0pts Distinction Superior interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frameworks that underpin the identity and practice of early childhood professionals. | 15 to >12.0 pts Credit Above average interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frame works that underpin the identity and practice of early childhood professionals. | 12 to >9.5 pts Pass Satisfactory interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frameworks that underpin the identity and practice of early childhood professionals. | 9.5 to >0 pts Fail Unsatisfactory interpretation and application of relevant declarations, legislation, conventions, codes of ethics, and frame works that under pin the id entity and practice of early childhood professionals. |
20 pts | |||
| Content Knowledge and Synthesis of Understanding | 25 to > 21.5 pts High Distinction Outstanding critical reflection on and assessment of the principles, practices, and learning outcomes outlined in the Approved Early Years Learning Framework; | 21.5 to>18.5 pts Distinction Superior critical reflection on and assessment of the principles, practices, and learning outcomes outlined in the Approved Early Years Learning Framework; and articulation of their significance In fostering an | 18.5 to>15.0 pts Credit Above average critical reflection on and assessment of the principles, practices, and learning outcomes outlined in the Approved Early Years Learning Frame work; and articulation of Their significance | 15to> 12.0 pts Pass Satisfactory critical reflection on and assessment of the principles, practices, and learning outcomes outlined in the Approved Early Years Learning Framework; And articulation | 12to> 0pts Fail Unsatisfactory critical reflection on and assessment of the principles, practices, and learning outcomes outlined in the Approved Early Years Learning | 25 pts | |||
| Criteria | Ratings | Pts | |||||||
| And articulation of their significance in fostering an environment that values diversity and promotes the holistic development of all children. | Environment that values diversity and promotes the holistic development of all children. | in fostering an environment that values diversity and promotes the holistic development of all children. | of their significance in fostering an environment that values diversity and promotes the holistic development of all children. | Framework; and articulation of their significance in fostering an environment that values diversity and promotes the holistic development of all children. | |||||
| Content Knowledge and Synthesis of Understanding | 25 to >21. 5 pts High Distinction Outstanding articulation of how the Early Years Learning Framework guides the professional identity, ethical conduct and decision- making processes of early childhood teachers in Australia. | 21.5 to > 18.5 pts Distinction Superior articulation of how the Early Years Learning Framework guides the professional identity, ethical conduct and decision-making processes of early childhood teachers in Australia. | 18.5 to>15.0pts Credit Above average articulation of how the Early Years Learning Framework guides the professional identity, ethical conduct and decision-making processes of early childhood teachers in Australia. | 15 to> 12.0 pts Pass Satisfactory articulation of how the Early Years Learning Framework guides the professional identity, ethical conduct and decision- making processes of early childhood teachers in Australia. | 12 to> 0pts Fail Unsatisfactory articulation of how the Early Years Learning Framework guides the professional identity, ethical conduct and decision- making processes of early childhood teachers in Australia. |
25 pts | |||
| Content Knowledge and Synthesis of Understanding | 10to>8.5ptsHigh Distinction Outstanding articulation of the significance of the Early Years Learning Framework's integration into the everyday identity, roles, responsibilities and practices of the early childhood teacher in the | 8.5to>7.5ptsDistinction Superior articulation of the significance of the Early Years Learning Framework's integration into the everyday identity, roles, responsibilities and practices of the early childhood teacher in the creation of | 7.5to>6.5ptsCredit Above average articulation of the significance of the Early Years Learning Framework's integration into the everyday identity, roles, responsibilities and practices of the early childhood teacher in the creation of | 6.5to>4.5ptsPass Satisfactory articulation of the significance of the Early Years Learning Framework's integration into the everyday identity, roles, responsibilities and practices of the early childhood teacher in the creation of | 4.5to>0ptsFail Unsatisfactory articulation of the significance of the Early Years Learning Framework's integration into the everyday identity, roles, responsibilities and practices of the early childhood teacher in the creation of | 10 pts | |||
| Criteria | Ratings | Pts | ||||
| Creation of | Inclusive and | Inclusive and | Inclusive and | Inclusive and | ||
| Inclusive and | respectful | respectful | respectful | respectful | ||
| respectful | learning | learning | learning | learning | ||
| learning | environments | environments | environments | environments | ||
| environments | For young | For young | For young | For young | ||
| For young | children. | children. | children. | children. | ||
| Children . | ||||||
| TotalPoints:100 | ||||||
Get original papers written according to your instructions and save time for what matters most.