Individual Assignment
Assessment Details and Submission Guidelines | |
Trimester | T2 2025 |
Unit Code | HI6035 |
Unit Title | IS Governance and Risk |
Assessment Type | Individual Assignment |
Weight | 50 % |
Word limit (if applicable) | 2500words |
Submission Guidelines |
|
Academic Integrity Information | Holmes Institute is committed to ensuring and upholding academic integrity. All assessments must comply with academic integrity guidelines. Please learn about academic integrity and consult your teachers with any questions. Violating academic integrity is serious and punishable by penalties that range from deduction of marks, failure of the assessment task or unit involved, suspension of course enrolment, or cancellation of course enrolment. |
Penalties |
|
Objectives:- This assessment item relates to the unit learning outcomes as in the unit descriptor. This assessment is designed to improve student learning skills and to give students experience in researching literature on a topic relevant to the Unit of Study subject matter,critically analyzing current academic papers then presenting idea or questions and expected outcomes with clarity and definition in a referenced.
written report.
Objectives:
Assignment Details:
Case Study Analysis: You can choose a case study,from the provided list, that describes a business scenario involving governance and risk issues from the last 5 years Journals or conferences paper. Carefully read and analyse the case to understand the underlying governance challenges and risks.
Expected Outcomes:
Discuss the expected outcomes of implementing your governance and risk management strategies, including potential benefits, challenges, and impacts on organizational performance.
Criteria | Excellent | Good | Satisfactory | Unsatisfactory |
---|---|---|---|---|
Introduction Weight 20.00% | 80.00 to 100.00 % Introduction is very clear and easy to follow with strong arguments | 60.00 to 79.00 % Mostly consistent logical and convincing introduction. | 40.00 to 59.00 % Adequately consistent, logical and convincing introduction. | 0.00 to 39.00 % Vague or incomplete introduction. |
Selection of articles Weight 20.00% | 80.00 to 100.00 % High quality 10 articles that are very suitable for the topic has been selected. | 60.00 to 79.00 % 10 articles that are very suitable for the topic has been selected. | 40.00 to 59.00 % Some articles that are related have been chosen, with some of the articles are not relevant or outdated. | 0.00 to 39.00 % Incomplete submission or mostly irrelevant articles. |
Discussion Weight 40.00% | 80.00 to 100.00 % Demonstrated excellent ability to think critically and sourced reference material appropriately | 60.00 to 79.00 % Demonstrated ability to think critically and sourced reference material appropriately | 40.00 to 59.00 % Demonstrated ability to think critically and did not source reference material appropriately | 0.00 to 39.00 % Did not demonstrate ability to think critically and did not source reference material appropriately |
Conclusion Weight 10.00% | 80.00 to 100.00 % Assessed critically in depth and suggested excellent conclusion logically and presented in very convincing manner | 60.00 to 79.00 % Assessed well and suggested conclusion logically and presented in well manner | 40.00 to 59.00 % Assessed and suggested an adequate conclusion. | 0.00 to 39.00 % Conclusion is confused and disjointed. |
Adapted Harvard Referencing Weight 10.00% | 80.00 to 100.00 % Clear styles with excellent source of references. | 60.00 to 79.00 % Generally good referencing style | 40.00 to 59.00 % Sometimes clear referencing style | 0.00 to 39.00 % Lacks consistency with many errors |
Get original papers written according to your instructions and save time for what matters most.